| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tettenhall Alexandra | 18 | 15 | 2 | 1 | 66 | 13 | 53 | 47 |
| 2. | Danesmore Casuals | 17 | 11 | 3 | 3 | 48 | 25 | 23 | 36 |
| 3. | Bilston Wanderers | 17 | 8 | 5 | 4 | 68 | 48 | 20 | 29 |
| 4. | FC Premier | 16 | 7 | 3 | 6 | 45 | 40 | 5 | 24 |
| 5. | Black Country Tigers | 17 | 6 | 3 | 8 | 47 | 51 | -4 | 21 |
| 6. | Black Country Ravens u17 | 15 | 6 | 2 | 7 | 38 | 40 | -2 | 20 |
| 7. | Park Hill Boys | 16 | 7 | 2 | 7 | 47 | 53 | -6 | 20 |
| 8. | Warstones Wanderers (East) | 16 | 5 | 2 | 9 | 34 | 45 | -11 | 17 |
| 9. | Wednesbury Sports Union Royals | 18 | 4 | 3 | 11 | 43 | 70 | -27 | 15 |
| 10. | Beacon Tower | 18 | 2 | 1 | 15 | 25 | 76 | -51 | 7 |
Notes:
Park Hill Boys deducted three points for non-fullfilment of fixture
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 28269 views | Administrator Login